 
Image Dimension Measurement System
IM-6000 series
Recommended Replaceable Products: 200 mm square stage Model incorporating programmable ring-illumination/light probe unit - IM-8020
Contact Us: 1-800-103-0090 Enquiry form
Measurement Head: Wide-field/Programmable ring-illumination model IM-6225
 
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
| Model | IM-6225 | |||
| Type | Head | |||
| Image sensor | 1" 6.6 mega pixel monochrome CMOS | |||
| Display | 10. 4" LCD monitor (XGA: 1024 × 768) | |||
| Receiver lens | Double telecentric lens | |||
| Image measurement | Field of view | Wide field: ø100 × L200 mm, High precision: 25 × L125 mm | ||
| Minimum display unit | 0.1 µm | |||
| Repeatability | W/o stage movement | Wide field: ±1 µm, High precision: ±0. 5 µm | ||
| With stage movement | Wide field: ±2 µm, High precision: ±1. 5 µm | |||
| Measurement accuracy (±2σ) | W/o binding | Wide field: ±5 µm*1, High precision: ±2 µm*2 | ||
| With binding | Wide field: ±(7 + 0. 02 L) µm*3, High precision: ±(4 + 0. 02 L) µm*4 | |||
| Height measurement | Measuring range | - | ||
| Measurement force | ||||
| Measurement position accuracy (XY) | ||||
| Minimum display unit | ||||
| Measurable area (XY) | Standard probe | |||
| Wide-range probe | ||||
| Repetition accuracy | Standard probe | |||
| Wide-range probe | ||||
| Measurement accuracy | Standard probe | |||
| Wide-range probe | ||||
| External remote input | Non-voltage input (with and without contact) | |||
| External output | OK/NG/FAIL/MEAS. | Relay output/rated load: 24 VDC, 0. 5 A/ON resistance | ||
| Interface | LAN | RJ-45 (10BASE-T/100BASE-TX/1000BASE-T) | ||
| USB 2.0 series A | 6 ports (front: 2, rear: 4) | |||
| Record | Hard disk drive | 250 GB | ||
| Illumination system | Transparent | Telecentric transparent illumination | ||
| Ring | Four division, multi-angle illumination (electric) | |||
| X stage | Moving range | 100 mm (electric) | ||
| Z stage | 30 mm (electric) | |||
| Withstand load | 2 kg | |||
| Power supply | Power voltage | 100 to 240 VAC 50/60 Hz | ||
| Power consumption | 310 VA max. | |||
| Environmental resistance | Ambient temperature | +10 to +35 °C | ||
| Relative humidity | 20 to 80 % RH (No condensation) | |||
| Weight | Approx 31 kg | |||
| *1 In the range of ø80 mm from the centre of the stage within the operating ambient temperature range of +23°C ±1.0°C at the focused focal point position | ||||
