As of 2018-12-21
Please input model name/number, series name, or your keyword(s) which you are looking for.
Model | Model Name | Notice |
---|---|---|
LR-W500 | Cable type | - |
LR-W500C | M12 connector type | - |
LR-W70 | Small/Dual Spot Type Cable type | - |
LR-W70C | Small/Dual Spot Type M12 connector 4pin type | - |
LR-WF10 | Fiber type Cable type | - |
LR-WF10C | Fiber type M12 connector 4pin type | - |
MU-N11 | Multi-Sensor Controller, Main unit | - |
MU-N12 | Multi-Sensor Controller, Expansion Unit | - |
Model | Model Name | Notice |
---|---|---|
LR-TB2000 | Detection distance 2 m, Cable, Laser Class 2 | - |
LR-TB2000C | Detection distance 2 m, Cable with connector M12, Laser Class 2 | - |
LR-TB2000CL | Detection distance 2 m, Cable with connector M12, Laser Class 1 | - |
LR-TB5000 | Detection distance 5 m, Cable, Laser Class 2 | - |
LR-TB5000C | Detection distance 5 m, Cable with connector M12, Laser Class 2 | - |
LR-TB5000CL | Detection distance 5 m, Cable with connector M12, Laser Class 1 | - |
MU-N11 | Multi-Sensor Controller, Main unit | - |
MU-N12 | Multi-Sensor Controller, Expansion Unit | - |
Model | Model Name | Notice |
---|---|---|
PS-N10 | Amplifier Unit, Zero-line Expansion Unit | - |
PS-N11CN | Amplifier Unit, M8 Connector Type, Main Unit, NPN | - |
PS-N11CP | Amplifier Unit, M8 Connector Type, Main Unit, PNP | - |
PS-N11N | Amplifier Unit, Cable Type, Main Unit, NPN | - |
PS-N11P | Amplifier Unit, Cable Type, Main Unit, PNP | - |
PS-N12CN | Amplifier Unit, M8 Connector Type, Expansion Unit, NPN | - |
PS-N12CP | Amplifier Unit, M8 Connector Type, Expansion Unit, PNP | - |
PS-N12N | Amplifier Unit, Cable Type, Expansion Unit, NPN | - |
PS-N12P | Amplifier Unit, Cable Type, Expansion Unit, PNP | - |
Model | Model Name | Notice |
---|---|---|
LR-TB2000 | Detection distance 2 m, Cable, Laser Class 2 | - |
LR-TB2000C | Detection distance 2 m, Cable with connector M12, Laser Class 2 | - |
LR-TB2000CL | Detection distance 2 m, Cable with connector M12, Laser Class 1 | - |
LR-TB5000 | Detection distance 5 m, Cable, Laser Class 2 | - |
LR-TB5000C | Detection distance 5 m, Cable with connector M12, Laser Class 2 | - |
LR-TB5000CL | Detection distance 5 m, Cable with connector M12, Laser Class 1 | - |
MU-N11 | Multi-Sensor Controller, Main unit | - |
MU-N12 | Multi-Sensor Controller, Expansion Unit | - |
Model | Model Name | Notice |
---|---|---|
IL-030 | Sensor heads | - |
IL-065 | Sensor heads | - |
IL-100 | Sensor heads | - |
IL-300 | Sensor heads | - |
IL-600 | Sensor heads | - |
IL-S025 | Sensor heads | - |
IL-S065 | Sensor heads | - |
IL-1000 | Amplifier unit, DIN-rail mount type | - |
IL-1050 | Amplifier unit, DIN-rail mount type | - |
IL-1500 | Amplifier unit, Panel mount type | - |
IL-1550 | Amplifier unit, Panel mount type | - |
Model | Model Name | Notice |
---|---|---|
IL-030 | Sensor heads | - |
IL-065 | Sensor heads | - |
IL-100 | Sensor heads | - |
IL-300 | Sensor heads | - |
IL-600 | Sensor heads | - |
IL-S025 | Sensor heads | - |
IL-S065 | Sensor heads | - |
IL-1000 | Amplifier unit, DIN-rail mount type | - |
IL-1050 | Amplifier unit, DIN-rail mount type | - |
IL-1500 | Amplifier unit, Panel mount type | - |
IL-1550 | Amplifier unit, Panel mount type | - |
Model | Model Name | Notice |
---|---|---|
IL-030 | Sensor heads | - |
IL-065 | Sensor heads | - |
IL-100 | Sensor heads | - |
IL-300 | Sensor heads | - |
IL-600 | Sensor heads | - |
IL-S025 | Sensor heads | - |
IL-S065 | Sensor heads | - |
IL-1000 | Amplifier unit, DIN-rail mount type | - |
IL-1050 | Amplifier unit, DIN-rail mount type | - |
IL-1500 | Amplifier unit, Panel mount type | - |
IL-1550 | Amplifier unit, Panel mount type | - |
Model | Model Name | Notice |
---|---|---|
IM-7000 | Controller | - |
IM-7010 | Measurement Head | - |
IM-7020 | Measurement Head | - |
IM-7030 | Measurement Head | - |
IM-7030T | Measurement Head | - |
Model | Model Name | Notice |
---|---|---|
IM-6700 | Controller | - |
IM-6125 | Measurement Head: Wide-field model | - |
IM-6145 | Measurement Head: High-precision model | - |
IM-6225 | Measurement Head: Wide-field/Programmable ring-illumination model | - |
IM-6225T | Heads with the contact height measurement unit | - |
Model | Model Name | Notice |
---|---|---|
FD-Q10C | Sensor Main Unit 8A/10A Type | - |
FD-Q20C | Sensor Main Unit 15A/20A Type | - |
FD-Q32C | Sensor Main Unit 25A/32A Type | - |
FD-Q50C | Sensor Main Unit 40A/50A Type | - |
MU-N11 | Multi-Sensor Controller, Main unit | - |
MU-N12 | Multi-Sensor Controller, Expansion Unit | - |
Model | Model Name | Notice |
---|---|---|
GP-M001 | Main Unit, Compound-pressure Type, ±100 kPa | - |
GP-M010 | Main Unit, Positive-pressure Type, 1 MPa | - |
GP-M025 | Main Unit, Positive-pressure Type, 2.5 MPa | - |
GP-M100 | Main Unit, Positive-pressure Type, 10 MPa | - |
GP-M250 | Main Unit, Positive-pressure Type, 25 MPa | - |
GP-M400 | Main Unit, Positive-pressure Type, 40 MPa | - |
Model | Model Name | Notice |
---|---|---|
SJ-H036 | Bar Type Main Unit, High End Model 360 mm | - |
SJ-H036A | Bar Type Main Unit, Standard Model 360 mm | - |
SJ-H036C | Bar Type Main Unit, Silicone Model 360 mm | - |
SJ-H036V | Bar Type Main Unit, Clean Model 360 mm | - |
SJ-H060 | Bar Type Main Unit, High End Model 600 mm | - |
SJ-H060A | Bar Type Main Unit, Standard Model 600 mm | - |
SJ-H060C | Bar Type Main Unit, Silicone Model 600 mm | - |
SJ-H060V | Bar Type Main Unit, Clean Model 600 mm | - |
SJ-H084 | Bar Type Main Unit, High End Model 840 mm | - |
SJ-H084A | Bar Type Main Unit, Standard Model 840 mm | - |
SJ-H084C | Bar Type Main Unit, Silicone Model 840 mm | - |
SJ-H084V | Bar Type Main Unit, Clean Model 840 mm | - |
SJ-H108 | Bar Type Main Unit, High End Model 1080 mm | - |
SJ-H108A | Bar Type Main Unit, Standard Model 1080 mm | - |
SJ-H108C | Bar Type Main Unit, Silicone Model 1080 mm | - |
SJ-H108V | Bar Type Main Unit, Clean Model 1080 mm | - |
SJ-H132 | Bar Type Main Unit, High End Model 1320 mm | - |
SJ-H132A | Bar Type Main Unit, Standard Model 1320 mm | - |
SJ-H132C | Bar Type Main Unit, Silicone Model 1320 mm | - |
SJ-H132V | Bar Type Main Unit, Clean Model 1320 mm | - |
SJ-H156 | Bar Type Main Unit, High End Model 1560 mm | - |
SJ-H156A | Bar Type Main Unit, Standard Model 1560 mm | - |
SJ-H156C | Bar Type Main Unit, Silicone Model 1560 mm | - |
SJ-H156V | Bar Type Main Unit, Clean Model 1560 mm | - |
SJ-H180 | Bar Type Main Unit, High End Model 1800 mm | - |
SJ-H180A | Bar Type Main Unit, Standard Model 1800 mm | - |
SJ-H180C | Bar Type Main Unit, Silicone Model 1800 mm | - |
SJ-H180V | Bar Type Main Unit, Clean Model 1800 mm | - |
SJ-H204 | Bar Type Main Unit, High End Model 2040 mm | - |
SJ-H204A | Bar Type Main Unit, Standard Model 2040 mm | - |
SJ-H204C | Bar Type Main Unit, Silicone Model 2040 mm | - |
SJ-H204V | Bar Type Main Unit, Clean Model 2040 mm | - |
SJ-H228 | Bar Type Main Unit, High End Model 2280 mm | - |
SJ-H228A | Bar Type Main Unit, Standard Model 2280 mm | - |
SJ-H228C | Bar Type Main Unit, Silicone Model 2280 mm | - |
SJ-H228V | Bar Type Main Unit, Clean Model 2280 mm | - |
SJ-H252 | Bar Type Main Unit, High End Model 2520 mm | - |
SJ-H252A | Bar Type Main Unit, Standard Model 2520 mm | - |
SJ-H252C | Bar Type Main Unit, Silicone Model 2520 mm | - |
SJ-H252V | Bar Type Main Unit, Clean Model 3000 mm | - |
SJ-H300 | Bar Type Main Unit, High End Model 3000 mm | - |
SJ-H300A | Bar Type Main Unit, Standard Model 3000 mm | - |
SJ-H300C | Bar Type Main Unit, Silicone Model 3000 mm | - |
SJ-H300V | Bar Type Main Unit, Clean Model 3000 mm | - |
Model | Model Name | Notice |
---|---|---|
SJ-F2000 | Blower Type Main Unit | - |
SJ-F2010 | Blower Type Main Unit | - |
SJ-F2500 | Blower Type Main Unit, High-speed and High-precision | - |
SJ-F5010 | Blower Type Main Unit | - |
Model | Model Name | Notice |
---|---|---|
VT3-Q5H | 5-inch QVGA TFT Colour Touch Panel | - |
VT3-Q5HG | 5" TFT colour QVGA Handy Touch Panel Display DC power supply type | - |
VT3-V6H | 6-inch VGA TFT Colour Touch Panel | - |
VT3-V6HG | 6" TFT colour VGA Handy Touch Panel Display DC power supply type | - |
VT-T1 | Removable Relay Terminal Block Unit | - |
Model | Model Name | Notice |
---|---|---|
MD-X1000 | 3-Axis Hybrid Laser Marker (Standard Area) | - |
MD-X1000C | 3-Axis Hybrid Laser Marker (Standard Area/Contactor) | - |
MD-X1020 | 3-Axis Hybrid Laser Marker (Wide Area) | - |
MD-X1020C | 3-Axis Hybrid Laser Marker (Wide area/Contactor) | - |
MD-X1050 | 3-Axis Hybrid Laser Marker (Small spot type) | - |
MD-X1500 | 3-Axis Hybrid Laser Marker (Standard Area) | - |
MD-X1500C | 3-Axis Hybrid Laser Marker (Standard Area/Contactor) | - |
MD-X1520 | 3-Axis Hybrid Laser Marker (Wide Area) | - |
MD-X1520C | 3-Axis Hybrid Laser Marker (Wide area/Contactor) | - |
Model | Model Name | Notice |
---|---|---|
ML-Z9600 | 3-Axis CO2 Laser Marker/Controller (CSA-compliant) | - |
ML-Z9610 | 3-Axis CO2 Laser Marker/Head (Standard Area/CSA-compliant) | - |
ML-Z9610T | 3-Axis CO2 Laser Marker/Head (Standard Area/Short Wavelength/CSA-compliant) | - |
ML-Z9620 | 3-Axis CO2 Laser Marker/Head (Wide Area/CSA-compliant) | - |
ML-Z9620T | 3-Axis CO2 Laser Marker/Head (Wide Area/Short Wavelength/CSA-compliant) | - |
ML-Z9650 | 3-Axis CO2 Laser Marker/Head (Thin Lines/CSA-compliant) | - |
ML-Z9650T | 3-Axis CO2 Laser Marker/Head (Thin Lines/Short Wavelength/CSA-compliant) | - |
ML-Z9500A | 3-Axis CO2 Laser Marker/Controller (CSA-compliant) | - |
ML-Z9510A | 3-Axis CO2 Laser Marker/Head (Standard Area/CSA-compliant) | - |
ML-Z9510TA | 3-Axis CO2 Laser Marker/Head (Standard Area/Short Wavelength/CSA-compliant) | - |
ML-Z9520A | 3-Axis CO2 Laser Marker/Head (Wide Area/CSA-compliant) | - |
ML-Z9520TA | 3-Axis CO2 Laser Marker/Head (Wide Area/Short Wavelength/CSA-compliant) | - |
ML-Z9550A | 3-Axis CO2 Laser Marker/Head (Thin Lines/CSA-compliant) | - |
ML-Z9550TA | 3-Axis CO2 Laser Marker/Head (Thin Lines/Short Wavelength/CSA-compliant) | - |
Model | Model Name | Notice |
---|---|---|
VHX-6000 | Digital Microscope | - |
VHX-S600E | Free-angle observation system (Z axis electric stage) | - |
VHX-S600F | Z axis electric stage | - |
VHX-S650E | Free-angle observation system (XYZ electric stage) | - |
VHX-S660E | Large scale free-angle observation system (XYZ electric stage) | - |
VHX-6020 | Camera unit | - |
VHX-6100 | Camera unit | - |
Model | Model Name | Notice |
---|---|---|
VHX-2000E | Digital Microscope | - |
VHX-S15CE | 3D Auto Measurement Unit (Controller) | - |
VHX-1020 | Camera Unit | - |
VHX-1100 | Camera Unit | - |
VHX-S15F | 3D Auto Measurement Unit (S30 Stage) | - |
VHX-S15H | 3D Auto Measurement Unit (S5 Stage) | - |
VHX-S90BE | Free-angle Observation System (XY-axis Motorized Stage) | - |
VHX-S90F | Free-angle Observation System (Z-axis Motorized Stage) | - |
Model | Model Name | Notice |
---|---|---|
VHX-700FE | Digital Microscope | - |
Model | Model Name | Notice |
---|---|---|
VHX-1000E | Digital Microscope | - |
VHX-1020 | Camera Unit | - |
VHX-1100 | Camera Unit | - |
Model | Model Name | Notice |
---|---|---|
VHX-S15CE | 3D Auto Measurement Unit (Controller) | - |
VHX-S15F | 3D Auto Measurement Unit (S30 Stage) | - |
VHX-S15H | 3D Auto Measurement Unit (S5 Stage) | - |
The CSA Standards is a Canadian counterpart of the UL standards, which is a U.S. certification system to reduce the risk of fire and electric shock in electrical and electronic products. As the United States and Canada have completed an MRA (Mutual Recognition Agreement), certification can be mutually recognized. If CSA certifies a product according to the UL Standards, the certification mark for the product will show the conformity to the UL Standards by C-CSA-US mark (NRTL mark).