Model | CA-DQW40X | |||
Illumination method | Square illumination pattern | |||
Response speed | 1 ms or less | |||
LED | Colour | White | ||
Number of LEDs | 168 | |||
Dimension | 490 mm × 490 mm × 81.8 mm (not including the connector) | |||
Dimension | Inner Diameter | 400 mm × 400 mm (not including the connector) | ||
Controller Connection | I/F | 12-pole circular connector (dedicated cable) | ||
Cable | Dedicated cable (3 m, 5 m, 10 m), | |||
Illumination Expansion Unit | CA-DC60E | |||
Connection with External Power Supply | I/F | 3-pole circular connector (dedicated cable) | ||
Cable | Dedicated cable (2 m, 5 m, 10 m)*2 | |||
Power voltage | 24 V | |||
Power consumption | 156 W(7.3A) (current consumption) | |||
Environmental resistance | Operating ambient temperature | 0 to +40°C | ||
Operating ambient humidity | 35 to 85% RH (No condensation) | |||
Weight | Approx. 3.0 kg | |||
*1 Up to two extension cables can be connected to the dedicated cable. |
Downloads
For Your Support