 
Telecentric Measurement System
TM-X5000 series
Sensor head (ø120 mm) TM-X5120
 
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
| Model | TM-X5120 | |||
| Transmitter/receiver distance | 436.7 mm | |||
| Measuring range | Field of view | High-accuracy measurement area | ø60 mm | |
| Measurement area | ø124 mm | |||
| Depth of field | High-accuracy measurement area | 20 mm | ||
| Measurement area | 40 mm | |||
| Exposure time | 25/50/100 μs (Adjustable 3-stage) | |||
| Imaging time (Trigger interval) | Approx. 24 ms (at “Full” vertical/horizontal measurement range sizes) | |||
| Light source | InGaN green LED | |||
| Measurement position accuracy | High-accuracy measurement area | ±2.5 μm *1 | ||
| Measurement area | ±3.5 μm *1 | |||
| Repeatability | ±0.2 μm *2 | |||
| Environmental resistance | Enclosure rating | IP64 *3 | ||
| Ambient temperature | 0 to +45°C | |||
| Relative humidity | 85% RH or less (No condensation) | |||
| Material | Aluminium/PBT | |||
| Weight | Transmitter: Approx. 5900 g | |||
| *1 Error when measuring width of KEYENCE standard object (glass calibration scale). | ||||
 
