 
Digital Microscope
VHX-1000 series
Recommended Replaceable Products: Digital Microscope - VHX-X1
Contact Us: 1-800-103-0090 Enquiry form
Digital Microscope VHX-1000E
 
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
| Model | VHX-1000E | |||
| Camera | Image capture device | 1/1.8-inch, 2.11 million-pixel CCD image sensor | ||
| Scan method | Progressive | |||
| Frame rate | 15 F/s, 28 F/s switchable | |||
| Resolution | 2 million pixels | 1600 (H) x 1200 (V) Approx 1000 TV lines | ||
| 6 million pixels | 1600 (H) x 1200 (V) Approx 1200 TV lines | |||
| 8 million pixels | 3200 (H) x 2400 (V) Approx 1600 TV lines*2 | |||
| 18 million pixels | 4800 (H) x 3600 (V) Approx 2000 TV lines*2 | |||
| 54 million pixels | 4800 (H) x 3600 (V) Approx 2000 TV lines | |||
| High Dynamic Range | 16-bit resolution through RGB data from each pixel | |||
| Gain | AUTO, NORMAL, PRESET | |||
| Electronic shutter | AUTO, MANU, OFF, 1/15, 1/30, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/9000, 1/19000 | |||
| Supercharge shutter | 0.2 sec. to 17 sec. Can be set in increments of 0.1 sec. | |||
| White balance | Auto, Manual, One-push set, Preset (2700K, 3200K, 5600K, 9000K) | |||
| Back-focus adjustment | Not required | |||
| LCD monitor | Size | Colour LCD (TFT) 17"*4 | ||
| Panel size | 365.76 (H) x 228.6 (V) mm*4 | |||
| Pixel pitch | 0.1905 (H) x 0.1905 (V) mm*4 | |||
| Number of pixels | 1920 (H) x 1200 (V) (WUXGA)*4 | |||
| Display Colour | Approx 16,770,000 colours *5*4 | |||
| Brightness | 270 cd/m2 (typical)*4 | |||
| Contrast ratio | 450 : 1 (typ)*4 | |||
| Viewing angle | ±80° (typical, horizontal), ±70° (typical, vertical)*4 | |||
| CD-R/CD-RW/DVD drive unit | Unit | DVD-ROM drive unit | ||
| CD-R/CD-RW/DVDdrive unit | Speed | CD-R/CD-RW : 24x Write, 24x Re-write, 24x Read, DVD : 8x Read | ||
| CD-R/CD-RW/DVD drive unit | Used disk | CD-R/CD-RW/DVD | ||
| Storage capacity | 700 MB, Approx 3500 images (When a 2 million-pixel image is | |||
| Hard disk drive unit | 160 GB (including 45 GB reservation area), Approx 575,000 images | |||
| Image format | JPEG/HD Photo (With compression), TIFF (No compression) | |||
| Observable image size | 10000 (H) pixels x 10000 (V) pixels (when stitched) | |||
| Light source | Lamp | 12 V, 100 W, Halogen lamp | ||
| Lamp life | 1000 hours (average) | |||
| Colour temperature | 3100 K (at maximum light intensity) | |||
| Video output | DVI (1920 x 1200 pixels) | |||
| Video output | Scanning | Special LCD monitor | 75 kHz (H), 60 Hz (V) | |
| External monitor | ||||
| Input | Mouse input | Supports USB mouse | ||
| Keyboard input | Supports USB keyboards | |||
| External remote input | Pause/ Recording, Non-voltage input | |||
| Interface | LAN | RJ-45 (10BASE-T/100BASE-TX/1000BASE-T) | ||
| USB 2.0 Series A | 8 types | |||
| Software | Moving image recording software | Functions for recording/reproducing moving images | ||
| High-quality depth composition software | Functions for composing a single image from a plurality of images obtained by focusing on and | |||
| Real-time depth composition software | Displays full-focused images in real-time at the turn of the focus adjustment dial. | |||
| Image improvement software | Image processing functions for correcting images to make observation easier | |||
| Comment input software | Function for inputting and displaying comments such as letters, marks, or the like in an observation image | |||
| Area measurement software | Measures areas of 2D images. | |||
| Screen splitting software | Function for splitting an image vertically, horizontally, or into four parts, and displaying the image | |||
| Dimensions | 420 x 416 x 181 mm (when stored) | |||
| Rating | Power voltage | 100 to 240 VAC, 50/60 Hz | ||
| Power consumption | 340VA | |||
| Environmental resistance | Ambient temperature | +5 to +40 °C | ||
| Relative humidity | 35 to 80 % RH (No condensation) | |||
| Weight | Controller | Approx 11.6 kg | ||
| Camera unit | Approx 1.00 kg (VHX-1100), Approx 0.90 kg (VHX-1020) | |||
| Console | Approx 0.30 kg | |||
| *1 2 million pixels x 3 CCD modeSupports only the multi-scan camera VHX-1100. | ||||
