 
Multi-voltage power supply,built-in amp.photoelectric sensors
PW series
Contact Us: 1-800-103-0090 Enquiry form
retro-reflective Main Unit PW-61
 
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
| Model | PW-61 | |||
| Type | Retro-refl ective:Standard | |||
| Detecting distance | 0.1 to 5 m (with R-1) | |||
| Light source | Infrared LED | |||
| Detectable object | Opaque materials | |||
| Hysteresis | ― | |||
| Sensitivity adjustment | ||||
| Response time | 20 ms max. | |||
| Operation mode | LIGHT-ON/DARK-ON (switch-selectable) | |||
| Indicator lamp | Output: Red LED, Power: Red LED (thrubeam type only) | |||
| Timer function | ― | |||
| Control output | SPST-NO relay contact, 250 VAC 3 A max., 30 VDC 3 A max. (resistive load) | |||
| Noise resistance | Square-wave noise by noise simulator: 1 kV p-p, 1 µs (across power terminals) | |||
| Rating | Power voltage | 24 to 240 VAC ±10 %, 50/60 Hz, 12 to 240 VDC ±10 % | ||
| Power consumption | 3 VA max. | |||
| Environmental resistance | Enclosure rating | IP66 | ||
| Insulation resistance | 20 MΩ min. | |||
| Ambient light | Incandescent lamp: 5,000 lux max., Sunlight: 20,000 lux max. | |||
| Ambient temperature | -10 to +60 °C (No freezing) | |||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |||
| Shock resistance | 100 m/s2, 3 times in each of the X, Y, and Z directions | |||
| Material | Housing: PBT, Lens: acrylic, Terminal cover: Polysulfone | |||
| Weight | Approx. 95 g | |||
